Top 100 Most Visited Websites in the World
Discover the top 100 most visited websites in the world. From Google to Facebook and YouTube, explore the web’s biggest players.
The internet has changed the way we live, work, and communicate, and websites are at the heart of this digital revolution. A website is a collection of web pages that are accessible over the internet and can be used for a variety of purposes, from sharing information and selling products to connecting with others and building communities.
In this article, we’ll explore what a website is, how you can build one, and take a look at the top 100 most visited websites in the world.
What is a web?
The World Wide Web, or simply the web, is a system of interconnected documents and resources that are accessible over the internet. The web is built on top of the internet, which is a global network of computers and devices that communicate with each other using standardized protocols. The web is often used interchangeably with the internet, but it’s important to note that they are not the same thing. The web is just one of many services that are available over the internet, alongside email, chat, file sharing, and more.
What is a website?
A website is a collection of web pages that are hosted on a web server and can be accessed by visitors using a web browser. A web page is a document that contains text, images, videos, and other multimedia elements and is written using HTML (Hypertext Markup Language), the standard language for creating web pages. Websites can be used for a variety of purposes, from personal blogs and portfolios to corporate websites and e-commerce stores.
How can I build a website?
Building a website can be a complex and challenging process, but it’s also a rewarding one that can help you share your message with the world, connect with others, and grow your business.
There are many ways to build a website, from using a website builder or content management system (CMS) like WordPress or Squarespace to coding your own website from scratch using HTML, CSS, and JavaScript. Each approach has its own advantages and disadvantages, depending on your skills, budget, and goals.
Top 100 most visited websites globally
Here are the top 100 most visited websites in the world, based on data from Alexa, a web analytics company that provides traffic data and other metrics for websites:
Site | Domain Name | Similarweb top 50 websites ranking (As of February 2023) | Category | Principal country/territory |
---|---|---|---|---|
Google Search | google.com | 1 () | Computers Electronics and Technology > Search Engines | United States |
YouTube | youtube.com | 2 () | Arts & Entertainment > Streaming & Online TV | United States |
facebook.com | 3 () | Computers Electronics and Technology > Social Media Networks | United States | |
twitter.com | 4 () | Computers Electronics and Technology > Social Media Networks | United States | |
instagram.com | 5 () | Computers Electronics and Technology > Social Media Networks | United States | |
Baidu | baidu.com | 6 (1) | Computers Electronics and Technology > Search Engines | China |
Wikipedia | wikipedia.org | 7 (1) | Reference Materials > Dictionaries and Encyclopedias | United States |
Yandex | yandex.ru | 8 () | Computers Electronics and Technology > Search Engines | Russia |
Yahoo | yahoo.com | 9 () | News & Media Publishers | United States |
whatsapp.com | 10 (1) | Computers Electronics and Technology > Social Media Networks | United States | |
xVideos | xvideos.com | 11 (1) | Adult | France |
Pornhub | pornhub.com | 12 () | Adult | Canada |
Amazon | amazon.com | 13 () | eCommerce & Shopping > Marketplace | United States |
XNXX | xnxx.com | 14 () | Adult | France |
Live | live.com | 15 () | Computers Electronics and Technology > Email | United States |
Yahoo JP | yahoo.co.jp | 16 () | News & Media Publishers | Japan |
TikTok | tiktok.com | 17 (1) | Computers Electronics and Technology > Social Media Networks | China |
Docomo | docomo.ne.jp | 18 (1) | Computers Electronics and Technology > Telecommunications | Japan |
linkedin.com | 19 (2) | Computers Electronics and Technology > Social Media Networks | United States | |
reddit.com | 20 (1) | Computers Electronics and Technology > Social Media Networks | United States | |
Microsoft Office | office.com | 21 (1) | Computers Electronics and Technology > Programming and Developer Software | United States |
Netflix | netflix.com | 22 (2) | Arts & Entertainment > Streaming & Online TV | United States |
Zen News | dzen.ru | 23 () | Community and Society > Community and Society – Other | Russia |
Samsung | samsung.com | 24 (1) | Computers Electronics and Technology > Consumer Electronics | South Korea |
VK | vk.com | 25 (1) | Computers Electronics and Technology > Social Media Networks | Russia |
Microsoft Online | microsoftonline.com | 26 (2) | Computers Electronics and Technology > Programming and Developer Software | United States |
Bing | bing.com | 27 (6) | Computers Electronics and Technology > Search Engines | United States |
xHamster | xhamster.com | 28 (1) | Adult | Cyprus |
Naver | naver.com | 29 () | News & Media Publishers | South Korea |
Mail.Ru | mail.ru | 30 (2) | Computers Electronics and Technology > Email | Russia |
OpenAI | openai.com | 31 (22) | Computers Electronics and Technology > Computers Electronics and Technology – Other | United States |
Twitch | twitch.tv | 32 (2) | Games > Video Games Consoles and Accessories | United States |
Yandex Turbo Pages | turbopages.org | 33 (7) | News & Media Publishers | Russia |
Discord | discord.com | 34 (1) | Computers Electronics and Technology > Social Media Networks | United States |
pinterest.com | 35 (1) | Computers Electronics and Technology > Social Media Networks | United States | |
The Weather Channel | weather.com | 36 (5) | Science and Education > Weather | United States |
Bilibili | bilibili.com | 37 (7) | Arts & Entertainment > Animation and Comics | China |
Zoom | zoom.us | 38 (3) | Computers Electronics and Technology > Computers Electronics and Technology – Other | United States |
Microsoft | microsoft.com | 39 (1) | Computers Electronics and Technology > Programming and Developer Software | United States |
DuckDuckGo | duckduckgo.com | 40 (2) | Computers Electronics and Technology > Search Engines | United States |
qq.com | 41 (2) | News & Media Publishers | China | |
Roblox | roblox.com | 42 (2) | Games > Video Games Consoles and Accessories | United States |
MSN | msn.com | 43 (6) | News & Media Publishers | United States |
RealSRV | realsrv.com | 44 (5) | Adult | United States |
Quora | quora.com | 45 () | Reference Materials > Dictionaries and Encyclopedias | United States |
Fandom | fandom.com | 46 (2) | Arts & Entertainment > Arts and Entertainment – Other | United States |
Globo | globo.com | 47 () | News & Media Publishers | Brazil |
eBay | ebay.com | 48 (1) | eCommerce & Shopping > Marketplace | United States |
Stripchat | stripchat.com | 49 (3) | Adult | Cyprus |
Aaj Tak | aajtak.in | 50 (1) | News & Media Publishers | India |
Read also YouTube tools to grow your audience faster
Conclusion: Top 100 Most Visited Websites in the World
Websites are an essential part of the modern world, and the internet wouldn’t be the same without them. Whether you’re a business owner looking to reach new customers, a blogger sharing your ideas with the world, or just someone who wants to connect with others online, building a website can help you achieve your goals.
By understanding what a website is, how it works, and the top 100 most visited websites in the world, you can gain valuable insights into this dynamic and ever-changing landscape.
Sources: